EZOIC SERVICE PRIVACY POLICY
lunaf.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
YOC AG | | |
Rezonence Limited | | |
twiago GmbH | | |
Aniview LTD | | |
Eskimi | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mobility-Ads GmbH | | |
EMX Digital, Inc. | | |
EASY Marketing GmbH | | |
THE LINEA 1 MKT SL | | |
Clinch Labs LTD | | |
Viznet | | |
Opera Software Ireland Limited | | |
Browsi | | |
Quadrant Global Pte Ltd | | |
Revcontent, LLC | | |
AdGear Technologies, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
OneTag Limited | | |
Open Web Technologies Ltd | | |
Dentsu Italia SpA | | |
Evolution Technologies Inc. | | |
ad6media | | |
AdDefend GmbH | | |
Hivestack Inc. | | |
Adverty AB (publ) | | |
42 Ads GmbH | | |
Rakuten Marketing LLC | | |
Maximus Live LLC | | |
Strossle International AB | | |
SoD ScreenOnDemand GmbH | | |
Bucksense Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
LinkedIn Ireland Unlimited Company | | |
Quality Media Network GmbH | | |
Pressboard Media Inc | | |
Bandsintown Amplified LLC | | |
MindTake Research GmbH | | |
belboon GmbH | | |
ADTTRIBUTION LLC | | |
Protected Media LTD | | |
Firstlead GmbH (ADCELL) | | |
Playwire LLC | | |
Refine Direct Srl | | |
Mobsuccess | | |
Dianomi PLC | | |
VLYBY Digital GmbH | | |
Nativo, Inc. | | |
GlobalWebIndex | | |
ADFI MEDIA SL | | |
PIXFUTURE MEDIA INC. | | |
Bannerflow AB | | |
BidMachine Inc. | | |
Monet Engine Inc | | |
cynapsis interactive GmbH | | |
Extreme Reach, Inc | | |
VUUKLE DMCC | | |
Piano Software Inc. | | |
Kwanko | | |
Pelmorex Corp. | | |
Online Solution | | |
MEDIAMETRIE | | |
bam! interactive marketing GmbH | | |
Hearts and Science München GmbH | | |
Claritas LLC | | |
SpotX, Inc | | |
INNITY | | |
Factor Eleven GmbH | | |
Petal Ads | | |
Konodrac S.L. | | |
BLIINK SAS | | |
BYTEDANCE PTE. LTD. | | |
Mediasmart Mobile S.L. | | |
ADUX | | |
Ermes | | |
Bidstack Limited | | |
I.R.V. D.O.O. | | |
Teads France SAS | | |
Ströer SSP GmbH (DSP) | | |
PREQUEL INTERNET TRADING LTD. | | |
SpringServe, LLC | | |
Mobfox US LLC | | |
Digital East GmbH | | |
Good-Loop Ltd | | |
Justpremium BV | | |
YouGov | | |
THE NEWCO S.R.L. | | |
Solution coupons | | |
Dentsu A/S | | |
LightBox TV | | |
Welect GmbH | | |
Duplo Media AS | | |
Hurra Communications GmbH | | |
Convo Ink | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sitewit Corp | | |
Ströer SSP GmbH (SSP) | | |
Arcspire Limited | | |
Sqreem Technologies Private Limited | | |
PIA Advertising GmbH | | |
PIXIMEDIA | | |
ADWAYS SAS | | |
Insticator, Inc. | | |
OnProspects Ltd | | |
ArtChaos s.r.o. | | |
Kueez Entertainment Ltd. | | |
Smart Adserver | | |
travel audience GmbH | | |
Silverbullet Data Services Group | | |
Playhill Limited | | |
Between Exchange | | |
Onesoon Limited t/a Adalyser | | |
Nativery Srl | | |
video intelligence AG | | |
Pexi B.V. | | |
AUDIOMOB LTD | | |
EXOCLICK, S.L. | | |
TypeA Holdings Ltd | | |
Admixer EU GmbH | | |
Smart Analytics SL | | |
33Across | | |
Sizmek by Amazon | | |
ADARA MEDIA UNLIMITED | | |
Czech Publisher Exchange z.s.p.o. | | |
Liftoff Mobile, Inc. | | |
adWMG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Betgenius Ltd | | |
Readpeak Oy | | |
ViewPay | | |
Publisher First, Inc. | | |
Snapsort Inc., operating as Sortable | | |
ARKHEUS | | |
Kertil Iberia S.L. | | |
Jellyfish France | | |
Delta Projects AB | | |
Rockabox Media Ltd t/a Scoota | | |
uppr GmbH | | |
iPROM | | |
TAPTAP Digital SL | | |
DistroScale, Inc. | | |
GeoProve Limited | | |
SpearAd GmbH | | |
Infolinks Media, LLC | | |
INFINIA MOBILE S.L. | | |
MADVERTISE MEDIA | | |
Commanders Act | | |
Tri-table Sp. z o.o. | | |
Smile Wanted Group | | |
SelectMedia International LTD | | |
Leadoo Marketing Technologies Ltd | | |
Resono B.V. | | |
xpln.ai SAS | | |
Blis Global Limited | | |
Targetspot Belgium SPRL | | |
Turk Telekom | | |
Quantyoo GmbH & Co. KG | | |
Sonobi, Inc | | |
Wunderkind Corporation | | |
Adpone SL | | |
Meson Mediation LLC | | |
Vidoomy Media SL | | |
adbility media GmbH | | |
Vidazoo Ltd | | |
Adform A/S | | |
GroupM UK Limited | | |
Weborama | | |
152 Media LLC | | |
Jivox Corporation | | |
SunMedia | | |
Discover-Tech ltd | | |
Cazamba Serviços de Internet Ltda | | |
Zeit Agency ApS | | |
RTB House S.A. | | |
Wizaly | | |
Telecoming S.A. | | |
ADSOCY | | |
Smartology Limited | | |
Placense Ltd | | |
Rico Developments Ltd | | |
Adhese | | |
Ingenious Technologies AG | | |
Italiaonline S.p.A. | | |
socoto gmbh & co. kg | | |
Questpass Sp. z o.o. | | |
Bidmatic Inc | | |
ividence | | |
Baidu USA | | |
VIADS ADVERTISING S.L. | | |
SINGLESPOT SAS | | |
Publica LLC | | |
YieldLift LLC | | |
giosg.com Oy | | |
adrule mobile GmbH | | |
7Hops.com Inc. (ZergNet) | | |
AdInMo LTD | | |
HyperTV Inc. | | |
congstar GmbH | | |
The Trade Desk | | |
Verasity Limited | | |
Kochava Inc. | | |
Kiosked Ltd | | |
The Kantar Group Limited | | |
6Sense Insights, Inc. | | |
Google Advertising Products | | |
Live Data Solutions SL | | |
Emerse Sverige AB | | |
: Tappx | | |
GeoEdge | | |
MOOT TECHNOLOGY LTD | | |
Venatus Media Limited | | |
Polar Mobile Group Inc. | | |
Project Agora Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Evorra Ltd | | |
AdTiming Technology Company Limited | | |
glomex GmbH | | |
Always-Computing SAS | | |
NetSuccess, s.r.o. | | |
Outbrain UK Ltd | | |
1000mercis (Numberly) | | |
UberMedia, Inc. | | |
Kairos Fire | | |
lead alliance GmbH | | |
Bring! Labs AG | | |
Kargo Global Inc. | | |
AdView | | |
Tredia Solutions SL | | |
Captify Technologies Limited | | |
Rich Audience Technologies SL | | |
Madington | | |
Brandhouse/Subsero A/S | | |
Adssets AB | | |
AdColony, Inc. | | |
Zeta Global | | |
Smartclip Hispania S.L. | | |
Unicredit BankAustria AG | | |
Magnite, Inc. | | |
Yieldlove GmbH | | |
Sub2 Technologies Ltd | | |
Onfocus (Adagio) | | |
INIS sp. zo.o. | | |
Axiom Media Connect | | |
dpa-infocom GmbH | | |
On Device Research Limited | | |
JS Web Production | | |
ADMAN - Phaistos Networks, S.A. | | |
DeepIntent, Inc. | | |
Microsoft Advertising | | |
A.Mob | | |
NumberEight Technologies Ltd | | |
GADSME | | |
MNTN | | |
LiquidM Technology GmbH | | |
Ezoic Inc. | | |
Brave People Ltd. | | |
Sirdata Cookieless | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ShinyStat S.p.a. | | |
Frii ApS | | |
digidip GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Experian LTD | | |
Arkeero | | |
BidBerry SRL | | |
GDMServices, Inc. d/b/a Bidmind | | |
FUNKE Digital GmbH | | |
Epsilon | | |
Cavai AS & UK | | |
FRVR Limited | | |
Moloco, Inc. | | |
Jaduda GmbH | | |
Better Ads GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
VECTAURY | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Audiohook Corporation | | |
Teroa S.A. | | |
Oracle Data Cloud - Moat | | |
Cluep LLC | | |
BidTheatre AB | | |
vitrado GmbH | | |
Truvid Inc. | | |
Videobyte Inc | | |
Score Media Group GmbH & Co. KG | | |
Mediakeys Platform | | |
QUARTER MEDIA GmbH | | |
remerge GmbH | | |
adnanny.com SLU | | |
AudienceRun corp | | |
Fyber | | |
Crimtan Holdings Limited | | |
Verve Group Europe GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
TOPBOX Inc. | | |
Mindlytix SAS | | |
Media Square | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Lupon Media | | |
communicationAds GmbH & Co. KG | | |
Artefact Deutschland GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Zoomd Ltd. | | |
Bannernow, Inc. | | |
Media16 ltd | | |
freenet DLS GmbH | | |
Sojern, Inc. | | |
NEXD | | |
ADman Interactive SLU | | |
Nubo LTD | | |
Traffective GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Gamoshi Ltd | | |
LiveRamp | | |
Marfeel Solutions, SL | | |
Adludio Ltd. | | |
Performax.cz, s.r.o. | | |
StackAdapt | | |
Realytics | | |
InsurAds Technologies SA. | | |
TX Group AG | | |
Allegro sp. z o.o. | | |
NAG SA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Majime Mamori LTD | | |
The Ozone Project Limited | | |
Fandom, Inc. | | |
Pulse Innovations Limited | | |
Adventure Media | | |
Emodo, Inc. | | |
Timehop, Inc. | | |
XAD spoteffects GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
PLAYGROUND XYZ EMEA LTD | | |
Salesforce.com, Inc. | | |
Audiencerate LTD | | |
Epom Ltd. | | |
Clipr | | |
Sirdata | | |
A Million Ads | | |
Adtriba GmbH | | |
Natexo Spain | | |
Vibrant Media Limited | | |
Connatix Native Exchange Inc. | | |
Onnetwork Sp. z o.o. | | |
Adnami Aps | | |
Arpeely Ltd. | | |
Confiant Inc. | | |
AuDigent | | |
PubMatic, Inc | | |
Samba TV UK Limited | | |
Oracle Advertising | | |
Adtelligent Inc. | | |
Impactify SARL | | |
Redbranch, Inc dba Fraudlogix | | |
IQM CORPORATION | | |
Raptor Services A/S | | |
OpenX | | |
Proxi.cloud sp. z o.o. | | |
Showheroes SE | | |
Kameleoon SAS | | |
Vyde Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Magnite, Inc. (Outstream) | | |
AdTheorent, Inc | | |
Apester Ltd | | |
adality GmbH | | |
GP One GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
The Reach Group GmbH | | |
B2B Media Group GmbH | | |
N.Rich Technologies Inc. | | |
Nexx360 | | |
NextRoll, Inc. | | |
Seznam.cz, a.s. | | |
SoundCast | | |
Simplifi Holdings Inc | | |
MiQ Digital Ltd | | |
Opt Out Advertising B.V. | | |
Smart Traffik | | |
DNA-I.COM | | |
Mobkoi Ltd | | |
Audience Solutions S.A. | | |
Footballco Media Limited | | |
Dentsu London Limited | | |
Samsung Ads | | |
AdSpirit GmbH | | |
Amobee Inc. | | |
Little Big Data sp. z o.o. | | |
eBay Inc | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
onlineumfragen.com GmbH | | |
NEORY GmbH | | |
Cloud Technologies S.A. | | |
Viafoura Inc. | | |
Synamedia | | |
Content Ignite | | |
Intercept Interactive Inc. dba Undertone | | |
Vidcrunch LLC | | |
Gamned | | |
SSMas | | |
Kayzen | | |
Dynamic 1001 GmbH | | |
Brand Advance Ltd | | |
Click Tech Limited | | |
M32 Connect Inc | | |
Tangoo S.R.L. | | |
Integral Ad Science, Inc. | | |
Effiliation / Effinity | | |
Automattic Ads | | |
OnAudience Ltd | | |
Ströer Digital Media GmbH | | |
C WIRE AG | | |
Nano Interactive Group Ltd. | | |
M.D. Primis Technologies Ltd. | | |
Taboola Europe Limited | | |
Impact Tech Inc. | | |
Comscore B.V. | | |
Next Media SRL | | |
KÖNIGSTEINER digital GmbH | | |
Flexoffers.com, LLC | | |
Listonic Sp. z o.o. | | |
UniCredit S.p.A. | | |
Schober Information Group Deutschland GmbH | | |
AWIN AG | | |
PML Innovative Media | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Unblockia SL | | |
SmartFrame Technologies Ltd | | |
Bombora Inc. | | |
Cuebiq | | |
Internet BillBoard a.s. | | |
TabMo SAS | | |
Audience Network | | |
Exit Bee Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Relay42 Netherlands B.V. | | |
Channel Pilot Solutions GmbH | | |
Bertelsmann Data Service GmbH | | |
EXADS | | |
Ein Rad AB | | |
Alphonso Inc | | |
Schwarz Media GmbH | | |
Dailymotion SA | | |
SPORTORITY UK LTD | | |
Habu | | |
Adsmovil España S.L | | |
Dynata LLC | | |
Basis Global Technologies, Inc. | | |
MARKETPERF CORP | | |
AntVoice | | |
Eulerian Technologies | | |
Goldbach Group AG | | |
audio content & control GmbH | | |
Doceree UK Limited | | |
Keymantics | | |
Market Resource Partners LLC | | |
Threedium | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BeeswaxIO Corporation | | |
MPX GmbH | | |
CASTOOLA D.O.O. | | |
Fifty Technology Limited | | |
One Tech Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
AAX LLC | | |
Livewrapped AB | | |
Frameplay Corporation | | |
Somplo Ltd | | |
Attributy | | |
Ogury Ltd. | | |
Kubient Inc. | | |
Converge-Digital | | |
netzeffekt GmbH | | |
Objective Partners BV | | |
Viewdeos 2015 LTD | | |
Offerista Group GmbH | | |
Zemanta Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adserve.zone / Artworx AS | | |
Appush Technologies | | |
Neodata Group srl | | |
Dable Inc. | | |
Hybrid Theory Global Ltd | | |
mediarithmics SAS | | |
Azerion Holding B.V. | | |
Radio Net Media Limited | | |
adQuery | | |
Njuice AB | | |
ACTV8, Inc. | | |
LiveIntent Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Kairion GmbH | | |
ADMAX | | |
Smaato, Inc. | | |
ID5 Technology Ltd | | |
Platform161 B.V. | | |
VGI CTV, Inc | | |
Triton Digital Canada Inc. | | |
Amnet GmbH | | |
Prisma Media | | |
Spoods GmbH | | |
Relevant Digital Oy | | |
Adikteev | | |
Yieldmo, Inc. | | |
RevX | | |
Skaze | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Terminus Software Inc. | | |
Query Click Limited | | |
Dataseat Ltd | | |
Mobilewalla, Inc. | | |
BusinessClick | | |
Permutive Technologies, Inc. | | |
HUMAN | | |
Newsroom AI Ltd | | |
Beaconspark Ltd | | |
dataXtrade GmbH | | |
plista GmbH | | |
mainADV Srl | | |
Hillside (Sports) GP Limited | | |
crossvertise GmbH | | |
Skimbit Ltd | | |
wetter.com GmbH | | |
Unruly Group LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Appier PTE Ltd | | |
Accorp Sp. z o.o. | | |
DynAdmic | | |
Innovid LLC | | |
Lotame Solutions, inc | | |
Caroda s.r.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Scattered sp. z o.o. | | |
emetriq GmbH | | |
Golden Bees | | |
BeOp | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ID Ward Ltd | | |
Sovrn Holdings Inc | | |
Samba TV, Inc. | | |
Adxperience SAS | | |
NoBid, Inc. | | |
Covatic Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
IPONWEB GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Notify | | |
INFOnline GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Roq.ad Inc. | | |
Adkernel LLC | | |
Adex (Virtual Minds GmbH) | | |
adsquare GmbH | | |
Sharethrough, Inc | | |
Tapjoy, Inc. | | |
Mars Media Group | | |
Blue Media Services LTDA | | |
AddApptr GmbH | | |
Converto AG | | |
Gamesight Inc | | |
Blue | | |
ShowHeroes SRL | | |
Duration Media, LLC. | | |
optimise-it GmbH | | |
TripleLift, Inc. | | |
TF1 PUBLICITE | | |
AudienceProject Measurement Amz | | |
Quantcast | | |
Visarity Technologies GmbH | | |
SheMedia, LLC | | |
CIBLECLIC | | |
ResponsiveAds, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
SmartyAds Inc. | | |
IVO Media Ltd | | |
BRICKS | | |
AirGrid LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MUSO TNT LIMITED | | |
Teavaro | | |
Novatiq limited | | |
Alkimi | | |
TrueData Solutions, Inc. | | |
admetrics GmbH | | |
Near Intelligence Pte. Ltd. | | |
Ask Locala | | |
Cookie Market LTD | | |
Audienzz AG | | |
Luna Media Group LLC | | |
Reliz LTD | | |
ARMIS SAS | | |
ADYOULIKE SA | | |
BCOVERY SAS | | |
Seenthis AB | | |
LifeStreet Corporation | | |
Flashtalking, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Jampp LTD | | |
Acxiom | | |
3Q nexx GmbH | | |
IPSOS MORI UK LTD | | |
Digital Squad | | |
Upwave Inc. | | |
SMARTSTREAM.TV GmbH | | |
Mirando GmbH & Co KG | | |
Go.pl sp. z o.o. | | |
Pure Local Media GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
streaMonkey GmbH | | |
Voxnest Inc | | |
1plusX AG | | |
Comcast International France SAS | | |
Brand Metrics Sweden AB | | |
DEFINE MEDIA GMBH | | |
umlaut communication gmbh | | |
Octave IP Limited | | |
Reset Digital Europe Ltd | | |
Nielsen Media Research Ltd. | | |
RevJet | | |
Nielsen International SA | | |
TMT Digital Inc | | |
Hubvisor | | |
KUPONA GmbH | | |
Cint AB | | |
Stream Eye OOD | | |
adbalancer Werbeagentur GmbH | | |
Admo.tv (Clickon) | | |
Sublime | | |
Justtag Sp. z o.o. | | |
PulsePoint, Inc. | | |
Semasio GmbH | | |
Sportradar AG | | |
Synkd Ltd. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ETARGET SE | | |
Norstat AS | | |
Axel Springer Teaser Ad GmbH | | |
Global Media Group Services Limited | | |
retailAds GmbH & Co. KG | | |
